Rates
Fees and charges
WEEKDAYS
| GReeN | locker | insurance | caddy | miscellaneous | total | |
|---|---|---|---|---|---|---|
| Golf Monday | 2420 | 60 | 20 | 1000 | 450 | 3950 |
| Summer (May through November) before 9AM | 2420 | 60 | 20 | 1000 | 450 | 3950 |
| Winter (December through April)before 8:30AM | 2420 | 60 | 20 | 1000 | 450 | 3950 |
| General guests | 3420 | 60 | 20 | 1000 | 450 | 4950 |
| Groups of 12 or more (domestic) | 2820 | 60 | 20 | 1000 | 450 | 4350 |
| Groups of 12 or more with a dinner reservation (domestic) | 2820 | 60 | 20 | 1000 | 450 | 4150 |
WEEKENDS
| GReeN | locker | insurance | caddy | miscellaneous | total | |
|---|---|---|---|---|---|---|
| General guests | 4420 | 60 | 20 | 1000 | 450 | 5950 |
| Groups of 12 or more (domestic) | 3670 | 60 | 20 | 1000 | 450 | 5200 |
| Groups of 12 or more with a dinner reservation (domestic) | 3420 | 60 | 20 | 1000 | 450 | 4950 |
Note: Domestic groups only. Charges are subject to change without prior notice.
Join our Facebook page or become our Line (ID @edu8940p) friend for the most up-to-date information.









