Rates
Fees and charges
WEEKDAYS
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
Golf Monday | 2220 | 60 | 20 | 900 | 450 | 3650 |
Summer (May through November) before 9AM | 2220 | 60 | 20 | 900 | 450 | 3650 |
Winter (December through April)before 8:30AM | 2220 | 60 | 20 | 900 | 450 | 3650 |
General guests | 3220 | 60 | 20 | 900 | 450 | 4650 |
Groups of 12 or more (domestic) | 2620 | 60 | 20 | 900 | 450 | 4050 |
Groups of 12 or more with a dinner reservation (domestic) | 2420 | 60 | 20 | 900 | 450 | 3850 |
WEEKENDS
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
General guests | 4220 | 60 | 20 | 900 | 450 | 5650 |
Groups of 12 or more (domestic) | 3470 | 60 | 20 | 900 | 450 | 4900 |
Groups of 12 or more with a dinner reservation (domestic) | 3220 | 60 | 20 | 900 | 450 | 4650 |
Note: Domestic groups only. Charges are subject to change without prior notice.
Join our Facebook page or become our Line (ID @edu8940p) friend for the most up-to-date information.