Rates
Fees and charges
WEEKDAYS
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
Golf Monday | 2020 | 60 | 20 | 900 | 450 | 3450 |
Summer (May through November) before 9AM | 2020 | 60 | 20 | 900 | 450 | 3450 |
Winter (December through April)before 8:30AM | 2020 | 60 | 20 | 900 | 450 | 3450 |
General guests | 3020 | 60 | 20 | 900 | 450 | 4450 |
Groups of 12 or more (domestic) | 2420 | 60 | 20 | 900 | 450 | 3850 |
Groups of 12 or more with a dinner reservation (domestic) | 2220 | 60 | 20 | 900 | 450 | 3650 |
WEEKENDS
GReeN | locker | insurance | caddy | miscellaneous | total | |
---|---|---|---|---|---|---|
General guests | 4020 | 60 | 20 | 900 | 450 | 5450 |
Groups of 12 or more (domestic) | 3270 | 60 | 20 | 900 | 450 | 4700 |
Groups of 12 or more with a dinner reservation (domestic) | 3020 | 60 | 20 | 900 | 450 | 4450 |
Note: Domestic groups only. Charges are subject to change without prior notice.
Join our Facebook page or become our Line (ID @edu8940p) friend for the most up-to-date information.