Rates
Fees and charges
WEEKDAYS
| GReeN | locker | insurance | caddy | miscellaneous | total | |
|---|---|---|---|---|---|---|
| Golf Monday | 2420 | 60 | 20 | 900 | 450 | 3850 |
| Summer (May through November) before 9AM | 2420 | 60 | 20 | 900 | 450 | 3850 |
| Winter (December through April)before 8:30AM | 2420 | 60 | 20 | 900 | 450 | 3850 |
| General guests | 3420 | 60 | 20 | 900 | 450 | 4850 |
| Groups of 12 or more (domestic) | 2820 | 60 | 20 | 900 | 450 | 4250 |
| Groups of 12 or more with a dinner reservation (domestic) | 2820 | 60 | 20 | 900 | 450 | 4050 |
WEEKENDS
| GReeN | locker | insurance | caddy | miscellaneous | total | |
|---|---|---|---|---|---|---|
| General guests | 4420 | 60 | 20 | 900 | 450 | 5850 |
| Groups of 12 or more (domestic) | 3670 | 60 | 20 | 900 | 450 | 5100 |
| Groups of 12 or more with a dinner reservation (domestic) | 3420 | 60 | 20 | 900 | 450 | 4850 |
Note: Domestic groups only. Charges are subject to change without prior notice.
Join our Facebook page or become our Line (ID @edu8940p) friend for the most up-to-date information.









